Samsung Launches Tab s3
Samsung Galaxy Tab S3 (LTE) tablet was launched in February 2017. The tablet comes with a 9.70-inch display with a resolution of 2048 pixels by 1536 pixels.
The Samsung Galaxy Tab S3 (LTE) is powered by 1.6GHz quad-core Qualcomm Snapdragon 820 processor and it comes with 4GB of RAM. The tablet packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy Tab S3 (LTE) packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy Tab S3 (LTE) runs Android 7.0 and is powered by a 6000mAh non removable battery. It measures 237.30 x 169.00 x 6.00 (height x width x thickness) and weigh 434.00 grams.
Connectivity options include Wi-Fi, GPS and Bluetooth. Sensors on the phone include Accelerometer, Ambient light sensor and Gyroscope.
NETWORKTechnologyGSM / HSPA / LTE
The Samsung Galaxy Tab S3 (LTE) is powered by 1.6GHz quad-core Qualcomm Snapdragon 820 processor and it comes with 4GB of RAM. The tablet packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy Tab S3 (LTE) packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy Tab S3 (LTE) runs Android 7.0 and is powered by a 6000mAh non removable battery. It measures 237.30 x 169.00 x 6.00 (height x width x thickness) and weigh 434.00 grams.
Connectivity options include Wi-Fi, GPS and Bluetooth. Sensors on the phone include Accelerometer, Ambient light sensor and Gyroscope.
Key specs
NETWORKTechnologyGSM / HSPA / LTE
| LAUNCH | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, April |
| BODY | Dimensions | 237.3 x 169 x 6 mm (9.34 x 6.65 x 0.24 in) |
|---|---|---|
| Weight | 429 g (Wi-Fi)/ 434 g (LTE) (15.13 oz) | |
| SIM | Nano-SIM | |
| - Stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.7 inches (~72.7% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 4 GB RAM |
| CAMERA | Primary | 13 MP, f/1.9, 27mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps | |
| Secondary | 5 MP, f/2.2, 23mm, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm jack | Yes | |
| - Speakers tuned by AKG/HARMAN |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - ANT+ support - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document editor |
| BATTERY | Non-removable 6000 mAh battery |
|---|
| MISC | Colors | White, black |
|---|---|---|
| SAR EU | 0.99 W/kg (body) | |
| Price | About 750 EUR |


Comments
Post a Comment